IDK Series
IDK-BT Series
IDK-compact Series
Wheel Diameter Measuring Gauge IDK Series. Specification
Name of parameter | Value |
Measurement range, mm | 400…1400 or on request |
Measurement error, mm | ±0.2 |
Indication discreteness | 0.1mm, 0.01mm * or 0.01 inch ** |
Position of measurement, S, mm | On request |
Distance between axes of ball bearings (base), mm and diameters measurement range, mm |
122±0.5 (400…750 mm) or 200±0.5 (400…950 mm) or 250±0.5 (600…1400 mm) or 300±0.5 (720…1400 mm) |
Display | build-in, LED |
Operating temperature, °С | -5…+55 |
Weigh, kg | <0,5 |
Wheel Diameter Measuring Gauge IDK-BT Series. Specification
Name of parameter | Value |
Measurement range, mm | 400…1400 or on request |
Measurement error, mm | ±0.2 |
Indication discreteness | 0.1mm, 0.01mm * or 0.01 inch ** |
Position of measurement, S, mm | On request |
Distance between axes of ball bearings (base), mm and measurement range, mm |
122±0.5 (400…750 mm) or 200±0.5 (400…950 mm) or 250±0.5 (600…1400 mm) or 300±0.5 (720…1400 mm) |
Display | build-in, LED |
Operating temperature, °С | -5…+55 |
Power supply – built-in rechargeable battery | two AAA 1,2V |
The number of measurements that can be taken before battery recharge is not less than | 1000 |
Weigh, kg | 0,5 |
Wheel Diameter Measuring Gauge IDK Series. Complete Set
Name | Quantity | Weight, kg |
Wheel diameter measuring gauge IDK series | 1 piece | 0,5 |
Charger | 1 piece | 0,2 |
Manual | 1 piece | |
Case | 1 piece | |
Calibration tools (option) | on request | |
Flat block RF510.11.000 | - | |
Reference wheel block for calibrating RF510.11.XXXX | - | |
Shock-resistant case | on request |
Wheel Diameter Measuring Gauge IDK-BT Series. Complete Set
Name | Quantity | Weight, kg |
Wheel diameter measuring gauge IDK series | 1 piece | 0,5 |
Charger | 1 piece | 0,2 |
RF303 – PDA (option) | 1 piece | 0,4 |
Charging device 5V 3.0A for PDA (option) | ||
Manual | 1 piece | |
Case | 1 piece | |
Database management system (CD) | ||
Calibration tools (option) | on request | |
Flat block RF510.11.000 | - | |
Reference wheel block for calibrating RF510.11.850 | - | |
Shock-resistant case | on request |
The measurement of the diameter is performed according to the “three points” technique, without the complete wheel coverage.
The measurement method is based on the diameter calculation by the known length of the segment chord (the distance between the ball bearings centers), which is obtained at placing the gauge onto the wheel. The suggita of the segment is measured by means of the displacement converter.
Wheel diameter measuring gauge IDK Series
Wheel Diameter Measuring Gauge. Example of application
IDK-S/B-MIN/MAX-X-BT
Symbol | Description |
S | Position of measurement, mm |
B | Base, mm |
MIN | Bottom of measuring range, mm |
MAX | Up of measuring range, mm |
X | Position of indication. А – Indication is at the side of side supports (figure А), В – Indication is at opposite side (figure В) |
BT | Bluetooth presence* |
* The gauge with Bluetooth can work in autonomous regime and together with RF303 PDA or PC, with measurements saving in database/.
Example: IDK-70/250-850/1260-А-BT. Position of measurement – 70 mm; base of the gauge – 250 mm; bottom of measuring range – 850 mm; up of measuring range – 1260 mm; position of indication – А, BT – Bluetooth presence.
Your message has been sent
Fill out another formSomething went wrong. try again
Fill out another form