-
RF651 — direct through beam micrometers;
RF656 — high precision through beam micrometers with telecentric lens;
RF656XY — high precision two-axis micrometers.
RF651 Series
- direct through beam micrometers
- long distance between transmitter and receiver
RF656 Series
- high precision micrometers with telecentric lenses
RF656XY Series
- high precision two-axis micrometers
1D Optical Micrometers RF65x. Specification
RF65x- | RF651-25 | RF651-50 | RF651-75 | RF651-100 | RF656-5 | RF656-10 | RF656-25 | RF656-50 | RF656-75 | RF656-100 | |||
Measurement range, mm | 25 | 50 | 75 | 100 | ±1х5 | ±3х10 | ±5х25 | ±7x50 | ±9x75 | ±10x100 | |||
Minimum size of the object, mm | 0,5 | 1 | 1,5 | 2 | 0,05(0,1) | 0,1(0,2) | 0,25(0,5) | 0,5(1) | 0,75(1,5) | 1(2) | |||
Accuracy* , um | ±5 | ±10 | ±15 | ±20 | ±0,3 | ±0,5 | ±1 | ±2 | ±3 | ±5 | |||
Measurement frequency, Hz | 500 | 500 | 500 | 500 | 500 | 2000 | 2000 | 2000 | 2000 | 2000 | |||
Light source | LED | ||||||||||||
Laser safety class | 1 (IEC60825-1) | ||||||||||||
Synchronization input | 2,4 – 5 V (CMOS, TTL) | ||||||||||||
Logic output | three outputs, NPN: 100 mA max; 40 V max | ||||||||||||
Power supply, V | 24 (9…36) | ||||||||||||
Power consumption, W | 1,5...2 | ||||||||||||
Housing materia | aluminum | ||||||||||||
Weight (without cable), gram | 600 | 2000 | 2600 | 4000 | 700 | 700 | 700 | 1600 | 3200 | 4500 | |||
Output interface | digital | RS232 (max. 921,6 kbit/s) or RS485 (max. 921,6 kbit/s) or Ethernet & (RS32 or RS485) | |||||||||||
analog |
* typical data obtained when a knife edge was used to interrupt the beam and distance between transmitter and receiver is equal of two measurement range
1D Optical Micrometers RF65xy. Specification
RF65xy | RF656xy-5 |
RF656xy-10 |
RF656xy-25 |
RF656xy-50 |
RF656xy-75 |
RF656xy-100 |
|||||||
Measurement range, mm | ±1х5 | ±3х10 | ±5х25 | ±7x50 | ±9x75 | ±10x100 | |||||||
Minimum size of the object, mm | 0,05(0,1) | 0,1(0,2) | 0,25(0,5) | 0,5(1) | 0,75(1,5) | 1(2) | |||||||
Accuracy* , um | ±0,3 | ±0,5 | ±1 | ±2 | ±3 | ±5 | |||||||
Measurement frequency, Hz | 500 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||
Light source | LED | ||||||||||||
Laser safety class | 1 (IEC60825-1) | ||||||||||||
Synchronization input | 2,4 – 5 V (CMOS, TTL) | ||||||||||||
Logic output | three outputs, NPN: 100 mA max; 40 V max | ||||||||||||
Power supply, V | 24 (9…36) | ||||||||||||
Power consumption, W | 1,5...2 | ||||||||||||
Housing materia | aluminum | ||||||||||||
Weight (without cable), gram | 1500 | 1300 | 2600 | 6900 | 10500 | 13500 | |||||||
Output interface | digital |
RS485 (max. 921,6 kbit/s) or Ethernet & RS485 4…20 mA (load ≤ 500 Ohm) or 0…10 V |
|||||||||||
analog |
* typical data obtained when a knife edge was used to interrupt the beam and distance between transmitter and receiver is equal of two measurement range
Model RF651 Operation Principles
Model RF656 Operation Principles
- Large Width / Diameter
- Gaps
- Dual axis
- Object/Target Displacements
- Object Recognition
- Diameter and Profile
Pipe diameter control, SKD-MHs system
Find the deailed information about this device here.
Optical Measurement System
In this application of an optical micrometer, a system accurately measure threaded automobile parts for bench-top inspection and quality assurance. Find the deailed information about this device here.
RF651-X/L-SERIAL-ANALOG-LOUT-IN-СС-M-AK
Symbol | Description |
X | Measurement range, mm |
L | The distance between the transmitter and receiver housings, fixed on the beam, mm |
SERIAL |
The type of serial interface: RS232 - 232 or RS485 - 485 or (Ethernet and RS232) – 232-ET or (Ethernet and RS485) – 485-ET |
ANALOG* | Attribute showing the presence of 4…20 mA ( I ) or 0…10V ( U ) |
LOUT* | Attribute showing the presence of logical outputs |
IN | Trigger input (input of synchronization) presence |
CC | Сable connector - CC |
М | Cable length, m |
AK | Micrometer with protect air knife for windows |
* It is possible to order modifications only with the logical output or with the analog output.
Example: RF651-25/50-232-I-IN-СC-3 – measurement range – 25 mm, distance between transmitter and receiver – 50 mm, RS232 serial port, 4…20mA analog output, trigger input is available, cable connector, 3 m cable length.
Order information for 1D Optical Micrometer RF656RF656-X-SERIAL-ANALOG- LOUT- IN-СС-M-AK
Symbol | Description |
X | Measurement range, mm |
L | Distance between transmitter and receiver, mm |
SERIAL |
The type of serial interface: RS232 - 232 or RS485 - 485 or (Ethernet and RS232) – 232-ET, or (Ethernet and RS485) – 485-ET |
ANALOG* | Attribute showing the presence of 4…20 mA ( I ) or 0…10 V ( U ) |
LOUT* | Attribute showing the presence of 3 logical outputs |
IN | Trigger input (input of synchronization) presence |
CC | Сable connector - CC |
М | Cable length, m |
AK | Micrometer with protect air knife for windows |
* It is possible to order modifications only with the logical output or with the analog output.
Example: RF656-25/50-232-I-IN-СС-3 – measurement range – 25 mm, distance between transmitter and receiver – 50 mm, RS232 serial port, 4…20 mA analog output, trigger input is available, cable connector, 3 m cable length.
RF656XY-X-SERIAL-ANALOG- LOUT- IN-AL-СС-M-AK
Symbol | Description |
X | Measurement range, mm |
SERIAL |
The type of serial interface: RS485 - 485 or (Ethernet and RS485) – 485-ET |
ANALOG* | Attribute showing the presence of 4…20 mA ( I ) or 0…10 V ( U ) |
LOUT* | Attribute showing the presence of 3 logical outputs |
IN | Trigger input (input of synchronization) presence |
CC | Сable connector - CC |
М | Cable length, m |
AK | Micrometer with protect air knife for windows |
* It is possible to order modifications only with the logical output or with the analog output.
Example: RF656XY-25-485-I-IN-СС-3 – measurement range – 25 mm, RS485 serial port, 4…20 mA analog output, trigger input is available, cable connector, 3 m cable length.
Your message has been sent
Fill out another formSomething went wrong. try again
Fill out another form