In RF627Smart the analysis, calculations, measurements, tolerance control are carried out directly inside scanner according to the algorithm created by the user. Measurement results can be transmitted via various protocols (Ethernet/IP, Modbus TCP, UDP), as well as to the logic outputs of the scanner in order to control the actuators and notify about product suitability.
In addition, Smart scanners (profilers) contain built-in protocols for interaction with various industrial robots and cobots, allowing the scanners to be integrated into automation systems without the need to purchase additional equipment.
-
RF627Smart — profilers with in-built measurement functions and industry protocols;
RF627BiSmart — dual-camera profilers with in-built measurement functions and industry protocols;
RF628 — high speed profilers;
RF629 — high speed profilers with increased resolution;
RF6292 — high speed profilers with increased resolution and increased "laser line length/range" ratio;
RF627Smart-Weld — profilers for welding robots with in-built functions of weld seam tracking and measurement;
RF627AVIKScan — hand-held profilers for weld seam geometry control.
RF62x SDK Source code — is available here.
RF62x Firmware — is available here.
RF627Smart —
RF627BiSmart—
RF628 —
RF629 —
RF6292 —
2D laser scanner RF62х. Specification
RF62х Basic technical data
Laser | |
660 nm or 405 nm or 450 nm 808 nm Class 2M по IEC/EN 60825-1:2014 or Class 3B on request |
|
Interface | |
Basic | Ethernet / 1000 Mbps |
Synchronization inputs | RS422, 3 channels |
Laser on/off hardware input | 1 |
Outputs | RS422, 1 channel |
Power supply | 9...30 V or 12...36 V for scanners with Blue laser |
Power consumption, not more |
RF627Smart - 6 W (without a built-in heater) RF627BiSmart - 11 W RF628 - 17 W RF629 и RF6292 - 17 W |
Environment resistance | |
Enclosure rating | IP67 |
Vibration | 20 g / 10...1000 Hz, 6 hours for each of XYZ axes |
Shock | 30 g/6 ms |
Operating ambient temperature, °С |
-20...+40, or -40...+40 for scanners with built-in heater, or -40...+120 for scanners with built-in heater and cooling system |
Relative humidity | 5-95% (no condensation) |
Storage temperature, °С | -20...+70 |
Housing/windows material | aluminum/glass |
RF627Smart. Specification
Sampling rate, accuracy, resolution | |
Nominal sampling rate (full working range), not less | 520 profiles/s |
Maximal sampling rate (ROI mode) | 4200 profiles/s |
Linearity (measurement error), Z axis | ±0,01% of the range (standard mode)¹ |
Resolution, X axis | 728 or 1456 points (programmable value) |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
25/10-8/11 | 10 | 25 | 35 | 8 | 11 |
65/25-20/22 | 25 | 65 | 90 | 20 | 22 |
75/50-30/41 | 50 | 75 | 125 | 30 | 41 |
70/100-48/82 | 100 | 70 | 170 | 48 | 82 |
70/150-58/122 | 150 | 70 | 220 | 58 | 122 |
95/150-53/106 | 150 | 95 | 245 | 53 | 106 |
82/200-60/150 | 200 | 82 | 282 | 60 | 150 |
90/250-65/180 | 250 | 90 | 340 | 65 | 180 |
180/250-170/278 | 250 | 180 | 430 | 170 | 278 |
190/300-160/300 | 300 | 190 | 490 | 160 | 300 |
220/300-203/330 | 300 | 220 | 520 | 203 | 330 |
260/400-210/400 | 400 | 260 | 660 | 210 | 400 |
325/500-268/500 | 500 | 325 | 825 | 268 | 500 |
400/600-320/600 | 600 | 400 | 1000 | 320 | 600 |
475/700-374/700 | 700 | 475 | 1175 | 374 | 700 |
545/800-425/800 | 800 | 545 | 1345 | 425 | 800 |
615/900-480/900 | 900 | 615 | 1515 | 480 | 900 |
690/1000-535/1000 | 1000 | 690 | 1690 | 535 | 1000 |
620/1165-430/1010 | 1165 | 620 | 1785 | 430 | 1010 |
RF627BiSmart. Specification
Sampling rate, accuracy, resolution | |
Nominal sampling rate (full working range), not less |
520 profiles/s |
Maximal sampling rate (ROI mode) |
4200 profiles/s |
Linearity (measurement error), Z axis |
±0,01% of the range¹ |
Resolution for combined profile, Х axis | 1456 or 2912 points (programmable value) |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
27/10-8/11 | 10 | 27 | 37 | 8 | 11 |
65/25-20/22 | 25 | 65 | 90 | 20 | 22 |
75/50-30/41 | 50 | 75 | 125 | 30 | 41 |
70/100-48/82 | 100 | 70 | 170 | 48 | 82 |
70/150-58/122 | 150 | 70 | 220 | 58 | 122 |
95/150-53/106 | 150 | 95 | 245 | 53 | 106 |
82/200-60/150 | 200 | 82 | 282 | 60 | 150 |
RF628. Specification
Sampling rate, accuracy, resolution | |
Nominal sampling rate (full working range), not less |
4000 profiles/s |
Maximal sampling rate (ROI mode) |
16000 profiles/s |
Linearity (measurement error), Z axis |
±0,01% of the range¹ |
Resolution, X axis | 640 or 1280 points (programmable value) |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
65/10-11/12 | 10 | 65 | 75 | 11 | 12 |
75/25-20/22 | 25 | 75 | 100 | 20 | 22 |
90/50-32/44 | 50 | 90 | 140 | 32 | 44 |
125/75-42/58 | 75 | 125 | 200 | 42 | 58 |
150/100-50/74 | 100 | 150 | 250 | 50 | 74 |
150/150-64/112 | 150 | 150 | 300 | 64 | 112 |
210/300-148/276 | 300 | 210 | 510 | 148 | 276 |
285/400-198/376 | 400 | 285 | 685 | 198 | 376 |
370/500-250/466 | 500 | 370 | 870 | 250 | 466 |
450/600-300/556 | 600 | 450 | 1000 | 300 | 556 |
530/700-350/650 | 700 | 530 | 1230 | 350 | 650 |
610/800-400/744 | 800 | 610 | 1410 | 400 | 744 |
685/900-450/836 | 900 | 685 | 1585 | 450 | 836 |
765/1000-500/930 | 1000 | 765 | 1765 | 500 | 930 |
RF629. Specification
Sampling rate, accuracy, resolution | |
Nominal sampling rate (full working range), not less |
1000 profiles/s |
Maximal sampling rate (ROI mode) |
16000 profiles/s |
Linearity (measurement error), Z axis |
±0,01% of the range¹ |
Resolution, X axis | 1280 or 2560 points (programmable value) |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
60/25-22/26 | 25 | 60 | 85 | 22 | 26 |
60/50-36/50 | 50 | 60 | 110 | 36 | 50 |
65/100-56/100 | 100 | 65 | 165 | 56 | 100 |
90/150-70/140 | 150 | 90 | 240 | 70 | 140 |
110/200-84/178 | 200 | 110 | 310 | 84 | 178 |
95/250-100/250 | 250 | 95 | 345 | 100 | 250 |
190/300-120/300 | 300 | 190 | 490 | 120 | 300 |
145/400-158/400 | 400 | 145 | 545 | 158 | 400 |
180/500-198/500 | 500 | 180 | 680 | 198 | 500 |
230/600-236/600 | 600 | 230 | 830 | 236 | 600 |
265/700-274/700 | 700 | 265 | 965 | 274 | 700 |
310/800-314/800 | 800 | 310 | 1110 | 314 | 800 |
345/900-352/900 | 900 | 345 | 1245 | 352 | 900 |
375/1000-392/1000 | 1000 | 375 | 1375 | 392 | 1000 |
RF6292. Specification
Sampling rate, accuracy, resolution | |
Nominal sampling rate (full working range), not less |
4000 profiles/s |
Maximal sampling rate (ROI mode) |
without ROI |
Linearity (measurement error), Z axis |
±0,01% of the range ¹ |
Resolution, X axis | 1280 or 2560 points (programmable value) |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
70/5-24/24 | 5 | 70 | 80 | 24 | 24 |
80/15-40/44 | 15 | 80 | 95 | 40 | 44 |
95/25-70/81 | 25 | 95 | 120 | 70 | 81 |
135/35-90/105 | 35 | 135 | 170 | 90 | 105 |
170/45-110/130 | 45 | 170 | 215 | 110 | 130 |
170/75-146/194 | 75 | 170 | 245 | 146 | 194 |
220/90-200/256 | 90 | 220 | 310 | 200 | 256 |
355/120-302/376 | 120 | 355 | 575 | 302 | 376 |
455/170-400/500 | 170 | 455 | 625 | 400 | 500 |
550/225-500/624 | 225 | 550 | 775 | 500 | 634 |
Note: ¹ - linearity for height measurement across the entire field of view of the scanner.
Operation of the scanners is based on the principle of optical triangulation.
Radiation of a semiconductor laser is formed by a lens in a line and projected to an object. Radiation scattered from the object is collected by the lens and directed to a two-dimensional CMOS image sensor. The image of object outline thus formed is analyzed by a signal processor, which calculates the distance to the object (Z-coordinate) for each point of the set along the laser line on the object (X-coordinate). Scanners are characterized by base distance (beginning of the range), SMR, for Z-coordinate, measuring range (MR) for Z-coordinate, measuring range for X-coordinate at the beginning of Z (Xsmr) and measuring range for X-coordinate at the end of Z (Xemr).
High precision noncontact measurements:
- Profile
- Dimensions
- Recognition
- Control
RF627Smart - Create the scanner you want.
Analysis, calculations, measurements, tolerance control are carried out inside scanner according to the algorithm created by the user.
RF627Smart scanner. Training video.
Analysis, calculations, measurements, control of dimensions are carried out directly in the scanner according to the algorithm created by the user.
Example of Synchronous work of RF627 Laser scanners with three different wavelength. 3D Laser scanning of the rope, shape and defects control.
Example of Laser scanners asynchronous work. Pipes OD and ovality measurement by RF627-82/200-60/150.
Demonstration stand of RF625 Laser Scanners.
RF62X.(WAVE)-smrZ/MR-Xsmr/Xemr-M(R)-H-AK-EW-AC-lndO
Symbol | Description |
X |
7Smart - RF627Smart scanner; 7BiSmart - сканер РФ627BiSmart; 8,9,92 - RF628, RF629 and RF6292 scanners respectively. |
(WAVE) | Laser wavelength. 660 nm – no symbol, 405 nm or 450 nm – BLUE, 808 nm – IR. |
smrZ | Beginning of the measuring range for Z, mm. |
MR | Measuring range for Z, mm. |
Xsmr | Measuring range for X-coordinate at the beginning of the measuring range for Z-coordinate, mm. |
Xemr | Measuring range for X-coordinate at the end of the measuring range for Z-coordinate, mm. |
М | Cable length, m |
R | Option, robot-cable. |
H | Built-in heater. |
AK | Air knife for windows. |
EW | Removable protective windows. |
AC(WC) |
AC - air cooling system; WC - water cooling system. NOTE. The WC option includes the AC option by default. |
lndO |
Smart scanner version depending on supported protocols. Base - basic version, by default contains smart blocks of profile primitives extraction, smart blocks of their mathematical and statistical processing, smart blocks of data transmission/reception in the form of tcp and udp packets. Ind - Industrial version, contains smart blocks of "Base" package, as well as smart blocks of data transmission/reception via industrial protocols (EthernetIP, ModbusTCP) and smart blocks of interaction with industrial robots. |
Example: RF627BLUE-70/50-30/42-5-Ind – Scanner with a blue laser, smrZ - 70 mm, MR - 50 mm, Xsmr - 30 mm, Xemr - 42 mm, cable length - 5 m, Industrial version.
Your message has been sent
Fill out another formSomething went wrong. try again
Fill out another form